Caldwell Parish, Louisiana
Caldwell Parish | |
---|---|
Coordinates: 32°05′N 92°07′W / 32.09°N 92.12°W | |
Country | United States |
State | Louisiana |
Founded | 1838 |
Named for | Local Caldwell family |
Seat | Columbia |
Largest village | Clarks |
Area | |
• Total | 541 sq mi (1,400 km2) |
• Land | 529 sq mi (1,370 km2) |
• Water | 11 sq mi (30 km2) 2.1% |
Population (2020) | |
• Total | 9,645 |
• Density | 18/sq mi (6.9/km2) |
Time zone | UTC−6 (Central) |
• Summer (DST) | UTC−5 (CDT) |
Congressional district | 5th |
Website | www |
Caldwell Parish (French: Paroisse de Caldwell) is a parish located in the U.S. state of Louisiana. As of 2020, its population was 9,645.[1] The parish seat is Columbia.[2]
Geography
[edit]According to the U.S. Census Bureau, the parish has a total area of 541 square miles (1,400 km2), of which 529 square miles (1,370 km2) is land and 11 square miles (28 km2) (2.1%) is water.[3]
Major highways
[edit]Adjacent parishes
[edit]- Jackson Parish (northwest)
- Ouachita Parish (north)
- Richland Parish (northeast)
- Franklin Parish (east)
- Catahoula Parish (southeast)
- La Salle Parish (south)
- Winn Parish (southwest)
Communities
[edit]Towns
[edit]- Columbia (parish seat)
Villages
[edit]Census-designated place
[edit]Unincorporated communities
[edit]Demographics
[edit]Census | Pop. | Note | %± |
---|---|---|---|
1840 | 2,017 | — | |
1850 | 2,815 | 39.6% | |
1860 | 4,833 | 71.7% | |
1870 | 4,820 | −0.3% | |
1880 | 5,767 | 19.6% | |
1890 | 5,814 | 0.8% | |
1900 | 6,917 | 19.0% | |
1910 | 8,593 | 24.2% | |
1920 | 9,514 | 10.7% | |
1930 | 10,430 | 9.6% | |
1940 | 12,046 | 15.5% | |
1950 | 10,293 | −14.6% | |
1960 | 9,004 | −12.5% | |
1970 | 9,354 | 3.9% | |
1980 | 10,761 | 15.0% | |
1990 | 9,810 | −8.8% | |
2000 | 10,560 | 7.6% | |
2010 | 10,132 | −4.1% | |
2020 | 9,645 | −4.8% | |
U.S. Decennial Census[4] 1790-1960[5] 1900-1990[6] 1990-2000[7] 2010-2013[8] |
Race | Number | Percentage |
---|---|---|
White (non-Hispanic) | 7,551 | 78.29% |
Black or African American (non-Hispanic) | 1,528 | 15.84% |
Native American | 19 | 0.2% |
Asian | 42 | 0.44% |
Pacific Islander | 3 | 0.03% |
Other/Mixed | 281 | 2.91% |
Hispanic or Latino | 221 | 2.29% |
As of the 2020 United States census, there were 9,645 people, 3,665 households, and 2,534 families residing in the parish. As of the census[9] of 2000, there were 10,560 people, 3,941 households, and 2,817 families residing in the parish. The population density was 20 people per square mile (7.7 people/km2). There were 5,035 housing units at an average density of 10 per square mile (3.9/km2).
In 2000, the racial makeup of the parish was 80.43% White, 17.90% Black or African American, 0.45% Native American, 0.14% Asian, 0.47% from other races, and 0.61% from two or more races. 1.49% of the population were Hispanic or Latino of any race. In 2020, its racial makeup was 78.29% non-Hispanic white, 15.84% African American, 0.2% Native American, 0.445 Asian, 0.03% Pacific Islander, 2.91% multiracial or other, and 2.29% Hispanic or Latino of any race.[1]
Law enforcement
[edit]The Caldwell Parish Sheriff's Office is the primary law enforcement agency of the parish.[10]
Politics
[edit]Year | Republican | Democratic | Third party(ies) | |||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
2024 | 3,724 | 85.93% | 580 | 13.38% | 30 | 0.69% |
2020 | 3,976 | 83.49% | 745 | 15.64% | 41 | 0.86% |
2016 | 3,822 | 81.46% | 788 | 16.79% | 82 | 1.75% |
2012 | 3,640 | 77.18% | 1,016 | 21.54% | 60 | 1.27% |
2008 | 3,696 | 75.54% | 1,118 | 22.85% | 79 | 1.61% |
2004 | 3,308 | 69.61% | 1,384 | 29.12% | 60 | 1.26% |
2000 | 2,817 | 65.09% | 1,359 | 31.40% | 152 | 3.51% |
1996 | 1,842 | 40.40% | 2,117 | 46.44% | 600 | 13.16% |
1992 | 1,752 | 37.40% | 2,061 | 44.00% | 871 | 18.60% |
1988 | 2,997 | 65.74% | 1,423 | 31.21% | 139 | 3.05% |
1984 | 3,341 | 69.33% | 1,348 | 27.97% | 130 | 2.70% |
1980 | 2,653 | 57.91% | 1,786 | 38.99% | 142 | 3.10% |
1976 | 1,890 | 49.66% | 1,830 | 48.08% | 86 | 2.26% |
1972 | 2,306 | 76.99% | 508 | 16.96% | 181 | 6.04% |
1968 | 490 | 13.19% | 973 | 26.19% | 2,252 | 60.62% |
1964 | 2,534 | 80.62% | 609 | 19.38% | 0 | 0.00% |
1960 | 716 | 35.08% | 694 | 34.00% | 631 | 30.92% |
1956 | 587 | 35.17% | 468 | 28.04% | 614 | 36.79% |
1952 | 961 | 45.27% | 1,162 | 54.73% | 0 | 0.00% |
1948 | 151 | 8.64% | 777 | 44.45% | 820 | 46.91% |
1944 | 505 | 30.66% | 1,142 | 69.34% | 0 | 0.00% |
1940 | 318 | 16.01% | 1,668 | 83.99% | 0 | 0.00% |
1936 | 235 | 14.63% | 1,371 | 85.37% | 0 | 0.00% |
1932 | 86 | 5.58% | 1,448 | 93.96% | 7 | 0.45% |
1928 | 288 | 26.42% | 802 | 73.58% | 0 | 0.00% |
1924 | 77 | 14.72% | 442 | 84.51% | 4 | 0.76% |
1920 | 128 | 19.19% | 539 | 80.81% | 0 | 0.00% |
1916 | 20 | 3.47% | 554 | 96.01% | 3 | 0.52% |
1912 | 18 | 3.57% | 366 | 72.62% | 120 | 23.81% |
Notable people
[edit]- Buddy Caldwell, Louisiana State Attorney General, 2008–2016
- Graves B. Erskine, Marine Corps General Officer (4-Star)
- Garland Gregory, LA Tech Football
- Pam Kelly, recipient of the Wade Trophy
- John J. McKeithen, Governor of Louisiana (1964–1972)
- W. Fox McKeithen, Louisiana House of Representatives (1984–1988)
- Clay Parker, LSU baseball pitcher and football punter (1981-1985)
- Neil Riser, Louisiana State Senator elected in 2007
- Chet D. Traylor, Louisiana Supreme Court, 1997–2009
Gallery
[edit]-
Martin Homeplace Museum outside Columbia
-
The Caldwell Parish Library is located behind the courthouse in Columbia
-
Caldwell Parish High School
-
Caldwell Memorial Hospital in Columbia
-
Long Lake in Caldwell Parish; a landowner builds a pier with slide and diving board.
See also
[edit]References
[edit]- ^ a b c "Explore Census Data". data.census.gov. Retrieved December 29, 2021.
- ^ "Find a County". National Association of Counties. Archived from the original on May 31, 2011. Retrieved June 7, 2011.
- ^ "2010 Census Gazetteer Files". United States Census Bureau. August 22, 2012. Archived from the original on September 28, 2013. Retrieved August 27, 2014.
- ^ "U.S. Decennial Census". United States Census Bureau. Retrieved August 27, 2014.
- ^ "Historical Census Browser". University of Virginia Library. Retrieved August 27, 2014.
- ^ "Population of Counties by Decennial Census: 1900 to 1990". United States Census Bureau. Retrieved August 27, 2014.
- ^ "Census 2000 PHC-T-4. Ranking Tables for Counties: 1990 and 2000" (PDF). United States Census Bureau. Archived (PDF) from the original on March 27, 2010. Retrieved August 27, 2014.
- ^ "Caldwell Parish, Louisiana". quickfacts.census.gov. Archived from the original on June 6, 2011. Retrieved November 21, 2012.
- ^ "U.S. Census website". United States Census Bureau. Retrieved January 31, 2008.
- ^ "CALDWELL PARISH SHERIFF'S OFFICE – Committed to our Community". cpso.us. Retrieved August 4, 2023.
- ^ Leip, David. "Dave Leip's Atlas of U.S. Presidential Elections". uselectionatlas.org. Retrieved March 7, 2018.