Lewisham railway station, Sydney
Lewisham | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||||
Location | Railway Terrace, Lewisham | ||||||||||||||||||||||||
Coordinates | 33°53′36″S 151°08′51″E / 33.89342°S 151.14762°E | ||||||||||||||||||||||||
Elevation | 24 metres (79 ft) | ||||||||||||||||||||||||
Owned by | Transport Asset Holding Entity | ||||||||||||||||||||||||
Operated by | Sydney Trains | ||||||||||||||||||||||||
Line(s) | Main Suburban | ||||||||||||||||||||||||
Distance | 6.25 kilometres from Central | ||||||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||||||
Tracks | 6 | ||||||||||||||||||||||||
Connections | Bus and light rail | ||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||
Accessible | No | ||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||
Status |
Staffed: 6am-7pm
| ||||||||||||||||||||||||
Station code | LWI | ||||||||||||||||||||||||
Website | Transport for NSW | ||||||||||||||||||||||||
History | |||||||||||||||||||||||||
Opened | 1886 | ||||||||||||||||||||||||
Rebuilt | 19 December 1891 | ||||||||||||||||||||||||
Electrified | Yes | ||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||
2023[2] |
| ||||||||||||||||||||||||
Services | |||||||||||||||||||||||||
|
Lewisham railway station is located on the Main Suburban line, serving the Sydney suburb of Lewisham. It is served by Sydney Trains' T2 Leppington & Inner West Line and occasional T3 Liverpool & Inner West Line services.
History
[edit]Lewisham station opened in 1886.[3] The Main Suburban line through Lewisham was quadruplicated in 1892,[4] and sextuplicated in 1927 in association with electrification works.[5]
As part of the 1892 work, the northern side platform was converted to an island platform and a new platform constructed on the most northern line. The former was trimmed back to a single platform, and the latter demolished as part of the 1927 works. In September 1990, Lewisham closed for three months as the first station that CityRail upgraded.[6]
An easy access upgrade to the station will commence in 2024.[7]
Platforms and services
[edit]Platform | Line | Stopping pattern | Notes |
1 | services to Central & the City Circle | [8] | |
---|---|---|---|
services to Central & the City Circle (weekday early morning, late night and weekends only) | [8] | ||
2 | services to Homebush, Leppington & Parramatta | [8] | |
services to Liverpool via Regents Park (weekday early morning, late night and weekends only) | [8] |
Transport links
[edit]Transit Systems operates one bus route via Lewisham station, under contract to Transport for NSW:
- 413: Railway Square to Campsie station[9]
Lewisham station is served by one NightRide route:
The Inner West Light Rail's Lewisham West stop is located 300 metres south-west of Lewisham station.[11]
References
[edit]- ^ This figure is the number of entries and exits of a year combined averaged to a day.
- ^ "Train Station Monthly Usage". Open Data. Retrieved 26 January 2024.
- ^ Lewisham Station NSWrail.net
- ^ "NSW Railway Passenger Services 1880-1905" Australian Railway History Vol 56 No 810 April 2005 page 141
- ^ "Sydney Electric Trains from 1926-1960" Australian Railway Historical Society Bulletin April 2001 page 128
- ^ "Lewisham" Railway Digest February 1990 page 48
- ^ Lewisham Station Upgrade [dead link ]
- ^ a b c d "T2: Inner West & Leppington line timetable". Transport for NSW.
- ^ "Transit Systems route 413". Transport for NSW.
- ^ "| transportnsw.info". transportnsw.info. Retrieved 28 April 2024.
- ^ Light Rail information NSW Transport Information
External links
[edit]- Media related to Lewisham railway station at Wikimedia Commons
- Lewisham station details Transport for New South Wales