List of GameCube games
The GameCube is Nintendo's fourth home video game console, released during the sixth generation of video games. It is the successor to the Nintendo 64, and was first launched in Japan on September 14, 2001, followed by a launch in North America on November 18, 2001, and a launch in the PAL regions in May 2002. The successor to the GameCube is the Wii, which was first released in North America on November 19, 2006, and is backward compatible with GameCube games, memory cards, and controllers. Later models RVL-101 and RVL-201 would not feature backwards compatibility.[1] The last game officially released for the system was the North American exclusive Madden NFL 08 in August 2007. There are 651[a] games on this list. It is organized alphabetically by the games' localized English titles, or by rōmaji transliterations when exclusive to Japan. For a list of games that were announced or in development for the GameCube but never released, see the list of cancelled GameCube games.
Games
[edit]Region | Description |
---|---|
Japan | Japanese (NTSC-J) formatted release. |
North America | North America and other NTSC territories, besides Japan. |
PAL | PAL formatted release. Territories includes much of Europe, Australia, New Zealand, and parts of Asia. |
Title[2][3] | Developer(s) | Publisher(s) | First released | Release date | |||||
---|---|---|---|---|---|---|---|---|---|
Japan | North America | PAL | |||||||
4x4 Evo 2 | Terminal Reality | Universal Interactive | 2002-09-24NA | Unreleased | September 24, 2002 | Unreleased | |||
18 Wheeler: American Pro Trucker | Acclaim Studios Cheltenham | Acclaim Entertainment | 2002-02-20NA | September 12, 2002 | February 20, 2002 | May 31, 2002 | |||
1080° Avalanche | Nintendo Software Technology | Nintendo | 2003-11-28PAL | January 22, 2004 | December 1, 2003 | November 28, 2003 | |||
2002 FIFA World Cup | EA SportsWW Electronic Arts SquareJP |
2002-04-30NA | May 2, 2002 | April 30, 2002 | May 3, 2002EU May 17, 2002AUS | ||||
2006 FIFA World Cup FIFA World Cup: Germany 2006PAL |
EA Canada | EA Sports | 2006-04-24NA | Unreleased | April 24, 2006 | April 28, 2006 | |||
The Adventures of Jimmy Neutron Boy Genius: Attack of the Twonkies | THQ Studio Australia | THQ | 2004-09-13NA | Unreleased | September 13, 2004 | November 9, 2004AUS February 11, 2005EU | |||
The Adventures of Jimmy Neutron Boy Genius: Jet Fusion | Krome Studios | THQ | 2003-09-16NA | Unreleased | September 16, 2003 | November 21, 2003EU December 26, 2003AUS | |||
Aggressive Inline | Z-Axis | AKA Acclaim | 2002-08-01NA | Unreleased | August 1, 2002 | September 6, 2002 | |||
Alien Hominid | The Behemoth | O~3 Entertainment | 2004-11-23NA | Unreleased | November 23, 2004 | Unreleased | |||
All-Star Baseball 2002 | Acclaim Studios Austin | Acclaim Sports | 2001-11-18NA | Unreleased | November 18, 2001 | Unreleased | |||
All-Star Baseball 2003 | Acclaim Studios Austin | Acclaim Sports | 2002-03-07NA | August 8, 2002 | March 7, 2002 | Unreleased | |||
All-Star Baseball 2004 | Acclaim Studios Austin | Acclaim Sports | 2003-02-28NA | Unreleased | February 28, 2003 | Unreleased | |||
Amazing Island | Sega | 2004-01-15JP | January 15, 2004 | August 24, 2004 | Unreleased | ||||
American Chopper 2: Full Throttle | Creat Studios | Activision | 2005-11-22NA | Unreleased | November 22, 2005 | Unreleased | |||
Animal Crossing Dōbutsu no Mori+JP |
Nintendo EAD | Nintendo | 2001-12-14JP | December 14, 2001 | September 16, 2002 | September 15, 2003AUS September 24, 2004EU | |||
Animaniacs: The Great Edgar Hunt | Warthog Games | Ignition Entertainment | 2005-05-27PAL | Unreleased | September 14, 2005 | May 27, 2005 | |||
The Ant Bully | Artificial Mind and Movement | Midway | 2006-07-24NA | Unreleased | July 24, 2006 | Unreleased | |||
Aquaman: Battle for Atlantis | Lucky Chicken Games | TDK Mediactive | 2003-07-30NA | Unreleased | July 30, 2003 | Unreleased | |||
Army Men: Air Combat - The Elite Missions | Wide Games | The 3DO Company | 2003-03-25NA | Unreleased | March 25, 2003 | Unreleased | |||
Army Men: RTS | Coyote Developments | Global Star Software | 2004-11-02NA | Unreleased | November 2, 2004 | Unreleased | |||
Army Men: Sarge's War | Tactical Development | Global Star Software | 2004-08-21NA | Unreleased | August 21, 2004 | Unreleased | |||
Asterix & Obelix XXL | Étranges Libellules | Atari Europe | 2004-06-18EU | Unreleased | Unreleased | June 18, 2004 | |||
ATV: Quad Power Racing 2 | Climax Brighton | AKA Acclaim | 2003-01-22NA | Unreleased | January 22, 2003 | February 28, 2003 | |||
Auto Modellista | Capcom Production Studio 1 | Capcom | 2003-07-03JP | July 3, 2003 | September 30, 2003 | Unreleased | |||
Avatar: The Last Airbender Avatar: The Legend of AangPAL |
THQ Studio Australia | THQ | 2006-10-10NA | Unreleased | October 10, 2006 | February 9, 2007 | |||
Backyard Baseball | Humongous Entertainment | Infogrames | 2003-03-31NA | Unreleased | March 31, 2003 | Unreleased | |||
Backyard Football | Left Field Productions | Infogrames | 2002-10-10NA | Unreleased | October 10, 2002 | Unreleased | |||
Backyard Sports: Baseball 2007 | GameBrains | Atari | 2006-04-03NA | Unreleased | April 3, 2006 | Unreleased | |||
Bad Boys: Miami Takedown Bad Boys IIPAL |
Blitz Games | Crave EntertainmentNA Empire InteractiveEU |
2004-09-21NA | Unreleased | September 21, 2004 | October 15, 2004 | |||
Baldur's Gate: Dark Alliance | High Voltage Software | Interplay Entertainment | 2002-11-20NA | Unreleased | November 20, 2002 | April 25, 2003 | |||
Barnyard | Blue Tongue Entertainment | THQ | 2006-08-01NA | Unreleased | October 13, 2006 | August 1, 2006 | |||
The Baseball 2003: Battle Ballpark Sengen Perfect Play Pro Yakyū | Konami | Konami | 2003-03-20JP | March 20, 2003 | Unreleased | Unreleased | |||
Baten Kaitos: Eternal Wings and the Lost Ocean | Namco | 2003-12-05JP | December 5, 2003 | November 16, 2004 | April 1, 2005 | ||||
Baten Kaitos Origins | Nintendo | 2006-02-23JP | February 23, 2006 | September 25, 2006 | Unreleased | ||||
Batman Begins | Eurocom | EA Games Warner Bros. Interactive Entertainment |
2005-06-15NA | Unreleased | June 15, 2005 | June 17, 2005EU June 27, 2005AUS | |||
Batman: Dark Tomorrow | Kemco | Kemco | 2003-03-18NA | March 21, 2003 | March 18, 2003 | April 11, 2003 | |||
Batman: Rise of Sin Tzu | Ubi Soft Montreal | Ubi Soft | 2003-11-11NA | Unreleased | November 11, 2003 | December 5, 2003 | |||
Batman: Vengeance | Ubi Soft Montreal | Ubi Soft | 2001-11-18NA | Unreleased | November 18, 2001 | May 3, 2002EU May 17, 2002AUS | |||
Battalion Wars | Kuju London | Nintendo | 2005-09-19NA | October 27, 2005 | September 19, 2005 | December 9, 2005EU February 16, 2006AUS | |||
Battle Stadium D.O.N | Namco Bandai Games | 2006-07-20JP | July 20, 2006 | Unreleased | Unreleased | ||||
Beach Spikers: Virtua Beach Volleyball | Sega AM2 | Sega | 2002-07-19JP | July 19, 2002 | August 14, 2002 | September 27, 2002EU October 4, 2002AUS | |||
Beyblade VForce: Super Tournament Battle | A.I | TakaraJP AtariWW |
2002-12-19JP | December 19, 2002 | September 23, 2003 | November 28, 2003 | |||
Beyond Good & Evil | Ubisoft | 2003-12-10NA | Unreleased | December 10, 2003 | February 27, 2004 | ||||
Big Air Freestyle | Paradigm Entertainment | Infogrames | 2002-09-13NA | Unreleased | September 13, 2002 | November 8, 2002EU November 15, 2002AUS | |||
Big Mutha Truckers | Eutechnyx | Empire InteractivePAL THQNA |
2003-06-27PAL | Unreleased | August 14, 2003 | June 27, 2003 | |||
Billy Hatcher and the Giant Egg | Sonic Team | Sega | 2003-09-23NA | October 9, 2003 | September 23, 2003 | October 31, 2003 | |||
Bionicle | Electronic Arts Lego Interactive |
2003-10-20NA | Unreleased | October 20, 2003 | October 31, 2003 | ||||
Bionicle Heroes | Traveller's Tales | Eidos Interactive TT Games Publishing |
2006-11-14NA | Unreleased | November 14, 2006 | Unreleased | |||
Black & Bruised | Digital Fiction | Majesco SalesNA Vivendi Universal GamesPAL |
2003-01-28NA | Unreleased | January 28, 2003 | June 27, 2003 | |||
Bleach GC: Tasogare ni Mamieru Shinigami | Polygon Magic | Sega | 2005-12-08JP | December 8, 2005 | Unreleased | Unreleased | |||
Blood Omen 2 | Nixxes Software | Eidos Interactive | 2002-12-04NA | Unreleased | December 4, 2002 | January 24, 2003 | |||
BloodRayne | Terminal Reality | Majesco SalesNA Vivendi Universal GamesPAL |
2002-10-31NA | Unreleased | October 31, 2002 | May 23, 2003 | |||
Bloody Roar: Primal Fury | Eighting | ActivisionWW Hudson SoftJP |
2002-03-19NA | April 25, 2002 | March 19, 2002 | May 3, 2002EU May 17, 2002AUS | |||
BlowOut | Terminal Reality | Majesco Sales | 2003-11-26NA | Unreleased | November 26, 2003 | Unreleased | |||
BMX XXX | Z-Axis | AKA Acclaim | 2002-11-25NA | Unreleased | November 25, 2002 | December 6, 2002 | |||
Bobobo-bo Bo-bobo Dassutsu! Hajike Royale | Hudson Soft | Hudson Soft | 2005-03-17JP | March 17, 2005 | Unreleased | Unreleased | |||
Bokujou Monogatari: Shiawase no Uta | Marvelous Interactive | Marvelous Interactive | 2005-05-03JP | May 3, 2005 | Unreleased | Unreleased | |||
Bomberman Land 2 | Racjin | Hudson Soft | 2003-07-31JP | July 31, 2003 | Unreleased | Unreleased | |||
Bomberman Generation | Game Arts | Majesco SalesNA Hudson SoftJP Vivendi Universal GamesPAL |
2002-06-04NA | June 27, 2002 | June 4, 2002 | December 6, 2002 | |||
Bomberman Jetters | Hudson Soft | Hudson SoftJP Majesco SalesNA |
2002-12-19JP | December 19, 2002 | March 9, 2004 | Unreleased | |||
Bratz: Forever Diamondz | Blitz Games | THQ | 2006-09-18NA | Unreleased | September 18, 2006 | November 3, 2006 | |||
Bratz: Rock Angelz | Blitz Games | THQ | 2005-10-04NA | Unreleased | October 4, 2005 | October 14, 2005 | |||
Buffy the Vampire Slayer: Chaos Bleeds | Eurocom | Vivendi Universal Games | 2003-08-26NA | Unreleased | August 26, 2003 | October 24, 2003EU October 29, 2003AUS | |||
Burnout | Criterion Games | Acclaim Entertainment | 2002-04-30NA | Unreleased | April 30, 2002 | May 3, 2002EU May 17, 2002AUS | |||
Burnout 2: Point of Impact | Criterion Games | Acclaim Entertainment | 2003-04-08NA | Unreleased | April 8, 2003 | May 9, 2003EU May 15, 2003AUS | |||
Bust-a-Move 3000 Super Bust-a-Move All-StarsPAL |
Taito | TaitoJP Ubi SoftWW |
2003-02-12NA | February 27, 2003 | February 12, 2003 | September 5, 2003 | |||
Butt-Ugly Martians: Zoom or Doom | Runecraft | Vivendi Universal Games | 2003-05-10PAL | Unreleased | Unreleased | May 10, 2003 | |||
Cabela's Big Game Hunter 2005 Adventures | Magic Wand Productions | Activision | 2004-12-09NA | Unreleased | December 9, 2004 | Unreleased | |||
Cabela's Dangerous Hunts 2 | Magic Wand Productions | Activision | 2005-11-15NA | Unreleased | November 15, 2005 | Unreleased | |||
Cabela's Outdoor Adventures | Magic Wand Productions | Activision | 2005-09-14NA | Unreleased | September 14, 2005 | Unreleased | |||
Call of Duty 2: Big Red One | High Voltage Software | Activision | 2005-11-01NA | Unreleased | November 1, 2005 | November 18, 2005 | |||
Call of Duty: Finest Hour | Exakt Entertainment | Activision | 2004-11-16NA | Unreleased | November 16, 2004 | November 25, 2004AUS December 3, 2004EU | |||
Capcom vs. SNK 2 EO | Capcom | Capcom | 2002-07-04JP | July 4, 2002 | September 24, 2002 | September 12, 2002AUS March 7, 2003EU | |||
Captain Tsubasa: Ōgon Sedai no Chōsen | Konami | Konami | 2002-09-12JP | September 12, 2002 | Unreleased | Unreleased | |||
Carmen Sandiego: The Secret of the Stolen Drums | Artificial Mind and Movement | BAM! Entertainment | 2004-03-05PAL | Unreleased | September 13, 2004 | March 5, 2004 | |||
Cars | Rainbow Studios | THQ | 2006-06-06NA | July 6, 2006 | June 6, 2006 | June 8, 2006AUS July 14, 2006EU | |||
Casper: Spirit Dimensions | Lucky Chicken Games | TDK Mediactive | 2002-10-14NA | Unreleased | October 14, 2002 | February 14, 2003 | |||
Castleween Spirits & SpellsNA |
Wanadoo Edition | Wanadoo EditionPAL MTOJP DreamCatcher InteractiveNA |
2003-05-30PAL | June 19, 2003 | September 29, 2003 | May 30, 2003 | |||
Catwoman | EA Games | 2004-07-23NA | Unreleased | July 23, 2004 | July 30, 2004AUS August 6, 2004EU | ||||
Cel Damage | Pseudo Interactive | EA Games | 2002-01-07NA | Unreleased | January 7, 2002 | May 3, 2002EU May 17, 2002AUS | |||
Chaos Field | MileStone | SegaJP O~3 EntertainmentNA |
2005-02-24JP | February 24, 2005 | December 20, 2005 | Unreleased | |||
Charinko Hero | tri-Ace | Banpresto | 2003-07-17JP | July 17, 2003 | Unreleased | Unreleased | |||
Charlie and the Chocolate Factory | High Voltage Software | Global Star Software | 2005-07-22WW | Unreleased | July 22, 2005 | July 22, 2005 | |||
Charlie's Angels | Neko Entertainment | Ubi Soft | 2003-07-08NA | Unreleased | July 8, 2003 | July 25, 2003 | |||
Chibi-Robo! | Skip Ltd. | Nintendo | 2005-06-23JP | June 23, 2005 | February 8, 2006 | May 26, 2006 | |||
Chicken Little | Avalanche Software | Buena Vista GamesWW D3 PublisherJP |
2005-10-18NA | December 15, 2005 | October 18, 2005 | January 6, 2006 | |||
The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | Traveller's Tales | Buena Vista Games | 2005-11-15NA | Unreleased | November 15, 2005 | March 31, 2006 | |||
City Racer | Ubi Soft Bucharest | Ubi Soft | 2003-04-29NA | Unreleased | April 29, 2003 | Unreleased | |||
Cocoto Funfair | Neko Entertainment | BigBen Interactive | 2006-04-07PAL | Unreleased | Unreleased | April 7, 2006 | |||
Cocoto Kart Racer | Neko Entertainment | BigBen Interactive | 2005-04-22PAL | Unreleased | Unreleased | April 22, 2005 | |||
Cocoto Platform Jumper | Neko Entertainment | BigBen Interactive | 2004-12-10PAL | Unreleased | Unreleased | December 10, 2004 | |||
Codename: Kids Next Door – Operation: V.I.D.E.O.G.A.M.E. | High Voltage Software | Global Star Software | 2005-10-11NA | Unreleased | October 11, 2005 | December 2, 2005 | |||
Conan | Cauldron | TDK Mediactive Europe | 2005-04-30PAL | Unreleased | Unreleased | April 30, 2005 | |||
Conflict: Desert Storm | Pivotal Games | SCi GamesPAL Gotham GamesNA |
2003-04-18EU | Unreleased | April 22, 2003 | April 18, 2003EU May 9, 2003AUS | |||
Conflict: Desert Storm II - Back to Baghdad | Pivotal Games | Gotham GamesNA SCi GamesPAL |
2004-01-06NA | Unreleased | January 6, 2004 | February 6, 2004EU February 20, 2004AUS | |||
Crash Bandicoot: The Wrath of Cortex | Eurocom | Universal InteractiveWW KonamiJP |
2002-09-17NA | December 4, 2003 | September 17, 2002 | November 1, 2002 | |||
Crash Nitro Kart | Vicarious Visions | Universal InteractiveWW KonamiJP |
2003-11-11NA | July 8, 2004 | November 11, 2003 | November 28, 2003EU December 3, 2003AUS | |||
Crash Tag Team Racing | Radical Entertainment | Vivendi Universal Games | 2005-10-21NA | December 1, 2005 | October 21, 2005 | November 3, 2005AUS November 4, 2005EU | |||
Crazy Taxi | Acclaim Studios Cheltenham | Acclaim EntertainmentWW SegaJP |
2001-11-18NA | May 30, 2002 | November 18, 2001 | May 3, 2002EU May 17, 2002AUS | |||
Cubivore: Survival of the Fittest | NintendoJP AtlusNA |
2002-02-21JP | February 21, 2002 | November 5, 2002 | Unreleased | ||||
Cubix Robots for Everyone: Showdown | Blitz Games | The 3DO Company | 2003-06-02NA | Unreleased | June 2, 2003 | Unreleased | |||
Curious George | Monkey Bar Games | Namco | 2006-02-01NA | Unreleased | February 1, 2006 | Unreleased | |||
Custom Robo | Noise | Nintendo | 2004-03-04JP | March 4, 2004 | May 10, 2004 | Unreleased | |||
Dakar 2: The World's Ultimate Rally | Acclaim Studios Cheltenham | Acclaim Entertainment | 2003-03-28PAL | Unreleased | March 31, 2003 | March 28, 2003 | |||
Dance Dance Revolution: Mario Mix Dancing Stage Mario MixPAL |
Konami | Nintendo | 2005-07-14JP | July 14, 2005 | October 24, 2005 | October 28, 2005EU November 24, 2005AUS | |||
Darkened Skye | Boston Animation | Simon & Schuster InteractiveNA TDK Mediactive EuropePAL |
2002-11-12NA | Unreleased | November 12, 2002 | May 30, 2003 | |||
Dark Summit | Radical Entertainment | THQ | 2002-02-05NA | Unreleased | February 5, 2002 | May 17, 2002AUS May 24, 2002EU | |||
Dave Mirra Freestyle BMX 2 | Z-Axis | Acclaim Max Sports | 2001-11-18NA | Unreleased | November 18, 2001 | May 3, 2002EU May 17, 2002AUS | |||
Dead to Rights | Namco Hometek | Namco | 2002-11-25NA | Unreleased | November 25, 2002 | August 22, 2003 | |||
Def Jam: Fight for NY | EA Games | 2004-09-21NA | Unreleased | September 21, 2004 | October 1, 2004 | ||||
Def Jam Vendetta | EA Sports BIG | 2003-04-01NA | Unreleased | April 1, 2003 | May 23, 2003EU June 16, 2003AUS | ||||
Defender Defender: For All MankindPAL |
Inevitable Entertainment | Midway | 2002-11-04NA | Unreleased | November 4, 2002 | March 24, 2003 | |||
Densetsu no Quiz Ou Ketteisen | Hudson Soft | Nintendo | 2005-12-08JP | December 8, 2005 | Unreleased | Unreleased | |||
Derby Tsuku 3: Derby Uma o Tsukurou! |
|
Sega | 2003-12-11JP | December 11, 2003 | Unreleased | Unreleased | |||
Die Hard: Vendetta | Bits Studios | Sierra EntertainmentNA Vivendi Universal Games InternationalPAL |
2002-11-15NA | Unreleased | November 15, 2002 | November 19, 2002 | |||
Digimon Rumble Arena 2 | Bandai | 2004-07-29JP | July 29, 2004 | September 6, 2004 | October 15, 2004EU November 19, 2004AUS | ||||
Digimon World 4 | BEC | Bandai | 2005-01-06JP | January 6, 2005 | June 2, 2005 | Unreleased | |||
Dinotopia: The Sunstone Odyssey | Vicious Cycle Software | TDK Mediactive | 2003-07-31NA | Unreleased | July 31, 2003 | Unreleased | |||
Disney Sports Basketball | Konami | 2002-12-19JP | December 19, 2002 | January 14, 2003 | April 4, 2003AUS June 6, 2003EU | ||||
Disney Sports Football Disney Sports: American FootballJP |
Konami Computer Entertainment Osaka | Konami | 2002-12-12JP | December 12, 2002 | December 17, 2002 | Unreleased | |||
Disney Sports Skateboarding | Konami Computer Entertainment Osaka | Konami | 2002-09-19JP | September 19, 2002 | November 12, 2002 | March 7, 2003EU March 21, 2003AUS | |||
Disney Sports Soccer Disney Sports: FootballPAL |
Konami Computer Entertainment Osaka | Konami | 2002-07-18JP | July 18, 2002 | November 12, 2002 | February 7, 2003EU February 21, 2003AUS | |||
Disney's Extreme Skate Adventure | Toys for Bob | Activision | 2003-09-03NA | Unreleased | September 3, 2003 | September 5, 2003 | |||
Disney's Hide & Sneak | Capcom | Capcom | 2003-11-18NA | December 4, 2003 | November 18, 2003 | March 19, 2004 | |||
Disney's Magical Mirror Starring Mickey Mouse | Nintendo | 2002-08-09JP | August 9, 2002 | August 13, 2002 | September 13, 2002EU September 19, 2002AUS | ||||
Disney's Party | Neverland | Hudson SoftJP Electronic ArtsWW |
2002-08-01JP | August 1, 2002 | September 16, 2003 | October 17, 2003 | |||
Dōbutsu no Mori e+ | Nintendo EAD | Nintendo | 2003-06-27JP | June 27, 2003 | Unreleased | Unreleased | |||
Dokapon DX: Wataru Sekai wa Oni Darake | Asmik Ace Entertainment | Asmik Ace Entertainment | 2003-04-10JP | April 10, 2003 | Unreleased | Unreleased | |||
Donald Duck: Goin' Quackers Donald Duck: Quack AttackPAL |
Ubi Soft Montreal | Ubi Soft | 2002-03-26NA | Unreleased | March 26, 2002 | May 3, 2002EU May 17, 2002AUS | |||
Donkey Konga | Namco | Nintendo | 2003-12-12JP | December 12, 2003 | September 27, 2004 | October 15, 2004EU October 28, 2004AUS | |||
Donkey Konga 2 | Namco | Nintendo | 2004-07-01JP | July 1, 2004 | May 9, 2005 | June 3, 2005 | |||
Donkey Konga 3 | Namco | Nintendo | 2005-03-17JP | March 17, 2005 | Unreleased | Unreleased | |||
Donkey Kong Jungle Beat | Nintendo EAD Tokyo | Nintendo | 2004-12-16JP | December 16, 2004 | March 14, 2005 | February 4, 2005 | |||
Doraemon: Minna de Asobō! Minidorando | Shogakukan | Shogakukan | 2003-07-18JP | July 18, 2003 | Unreleased | Unreleased | |||
Dora the Explorer: Journey to the Purple Planet | Monkey Bar Games | Global Star Software | 2005-10-13NA | Unreleased | October 13, 2005 | December 16, 2005 | |||
DreamMix TV World Fighters | Bitstep | Hudson Soft | 2003-12-18JP | December 18, 2003 | Unreleased | Unreleased | |||
Doshin the Giant | Param | Nintendo | 2002-03-14JP | March 14, 2002 | Unreleased | September 20, 2002 | |||
Dr. Muto | Midway Games West | Midway | 2002-12-17NA | Unreleased | December 17, 2002 | Unreleased | |||
Dragon Ball Z: Budokai | Pyramid, Inc. | AtariNA BandaiPAL/JP |
2003-10-28NA | November 28, 2003 | October 28, 2003 | November 14, 2003 | |||
Dragon Ball Z: Budokai 2 | Pyramid, Inc. | AtariNA/AUS BandaiEU/JP |
2004-12-15NA | Unreleased | December 15, 2004 | March 18, 2005EU April 8, 2005AUS | |||
Dragon Ball Z: Sagas | Avalanche Software | Atari | 2005-03-22NA | Unreleased | March 22, 2005 | Unreleased | |||
Dragon Drive: D-Masters Shot | Treasure | Bandai | 2003-08-08JP | August 8, 2003 | Unreleased | Unreleased | |||
Dragon's Lair 3D: Return to the Lair Dragon's Lair 3D: Special EditionPAL |
Dragonstone Software | Encore SoftwareNA THQPAL |
2003-01-06NA | Unreleased | January 6, 2003 | March 26, 2004 | |||
Driven | Crawfish Interactive | BAM! Entertainment | 2002-03-26NA | Unreleased | March 26, 2002 | May 3, 2002EU May 17, 2002AUS | |||
Drome Racers | Attention to Detail | Electronic Arts Lego Interactive |
2003-09-16NA | Unreleased | September 16, 2003 | September 19, 2003 | |||
Duel Masters: Nettō! Battle Arena | AI | Takara | 2003-12-18JP | December 18, 2003 | Unreleased | Unreleased | |||
Ed, Edd n Eddy: The Mis-Edventures | Artificial Mind and Movement | Midway | 2005-10-31NA | Unreleased | October 31, 2005 | Unreleased | |||
Egg Mania: Eggstreme Madness Eggo ManiaPAL |
HotGen | KemcoWW Kotobuki SystemsJP |
2002-09-11NA | September 27, 2002 | September 11, 2002 | October 25, 2002 | |||
Eisei Meijin VI | Konami | Konami | 2002-09-26JP | September 26, 2002 | Unreleased | Unreleased | |||
Enter the Matrix | Shiny Entertainment | InfogramesWW BandaiJP |
2003-05-15WW | May 15, 2003 | May 15, 2003 | May 15, 2003 | |||
ESPN International Winter Sports 2002 International Winter SportsPAL |
Konami Computer Entertainment Osaka | Konami | 2002-01-29NA | January 31, 2002 | January 29, 2002 | May 3, 2002 | |||
ESPN MLS ExtraTime 2002 | Konami Computer Entertainment Hawaii | Konami | 2002-04-02NA | Unreleased | April 2, 2002 | Unreleased | |||
Eternal Darkness: Sanity's Requiem | Silicon Knights | Nintendo | 2002-06-24NA | October 25, 2002 | June 24, 2002 | November 1, 2002EU November 7, 2002AUS | |||
Evolution Skateboarding | Konami Computer Entertainment Osaka | Konami | 2002-11-17NA | December 12, 2002 | November 17, 2002 | February 21, 2003 | |||
Evolution Snowboarding | Konami Computer Entertainment Osaka | Konami | 2003-02-25NA | Unreleased | February 25, 2003 | March 28, 2003 | |||
Evolution Worlds | Sting Entertainment | Entertainment Software PublishingJP Ubi SoftWW |
2002-07-26JP | July 26, 2002 | December 2, 2002 | March 7, 2003 | |||
Extreme-G 3 | Acclaim Studios Cheltenham | Acclaim Entertainment | 2001-11-27NA | March 15, 2002 | November 27, 2001 | May 3, 2002EU May 17, 2002AUS | |||
F-Zero GX | Amusement Vision | Nintendo | 2003-07-25JP | July 25, 2003 | August 25, 2003 | October 24, 2003AUS October 31, 2003EU | |||
F1 2002 | Visual Science | EA Sports | 2002-06-24NA | Unreleased | June 24, 2002 | July 19, 2002 | |||
F1 Career Challenge | Visual Science | EA Sports | 2003-06-23AUS | Unreleased | Unreleased | June 23, 2003AUS June 27, 2003EU | |||
The Fairly OddParents: Breakin' Da Rules | Blitz Games | THQ | 2003-11-10NA | Unreleased | November 10, 2003 | Unreleased | |||
The Fairly OddParents: Shadow Showdown | Blitz Games | THQ | 2004-09-09NA | Unreleased | September 9, 2004 | Unreleased | |||
Family Stadium 2003 | Namco | Namco | 2003-05-30JP | May 30, 2003 | Unreleased | Unreleased | |||
Fantastic Four | 7 Studios | Activision | 2005-06-27NA | Unreleased | June 27, 2005 | July 15, 2005 | |||
FIFA 06 FIFA Soccer 06NA |
EA Canada | EA Sports | 2005-09-30EU | Unreleased | October 4, 2005 | September 30, 2005EU October 3, 2006AUS | |||
FIFA 07 FIFA Soccer 07NA |
EA Canada | EA Sports | 2006-09-28AUS | Unreleased | October 3, 2006 | September 28, 2006AUS September 29, 2006EU | |||
FIFA Football 2003 FIFA Soccer 2003NA |
EA Canada | EA SportsWW Electronic Arts SquareJP |
2002-11-01PAL | December 6, 2002 | November 14, 2002 | November 1, 2002 | |||
FIFA Football 2004 FIFA Soccer 2004NA |
EA Canada | EA Sports | 2003-10-24PAL | Unreleased | November 4, 2003 | October 24, 2003 | |||
FIFA Football 2005 FIFA Soccer 2005NA |
EA Canada | EA Sports | 2004-10-08EU | Unreleased | October 12, 2004 | October 8, 2004EU October 12, 2004AUS | |||
FIFA Soccer 2002: Major League Soccer | EA Canada | Electronic Arts SquareJP EA SportsNA |
2001-11-15JP | November 15, 2001 | November 21, 2001 | Unreleased | |||
FIFA Street | EA Canada | EA Sports BIG | 2005-02-22NA | Unreleased | February 22, 2005 | March 11, 2005 | |||
FIFA Street 2 | EA Canada | EA Sports BIG | 2006-02-28WW | Unreleased | February 28, 2006 | February 28, 2006 | |||
Fight Night Round 2 | EA Chicago | EA Sports | 2005-03-01NA | September 1, 2005 | March 1, 2005 | March 18, 2005EU March 22, 2005AUS | |||
Final Fantasy Crystal Chronicles | The Game Designers Studio | Nintendo | 2003-08-08JP | August 8, 2003 | February 9, 2004 | March 12, 2004EU March 19, 2004AUS | |||
Finding Nemo | Traveller's Tales | THQWW Yuke'sJP |
2003-05-09NA | December 6, 2003 | May 9, 2003 | September 3, 2003AUS September 26, 2003EU | |||
Fire Blade | Kuju Entertainment | Midway | 2002-12-29NA | Unreleased | December 29, 2002 | February 7, 2003 | |||
Fire Emblem: Path of Radiance | Nintendo | 2005-04-20JP | April 20, 2005 | October 17, 2005 | November 4, 2005EU December 1, 2005AUS | ||||
Flushed Away | Monkey Bar Games | D3 Publisher | 2006-10-24NA | Unreleased | October 24, 2006 | December 1, 2006 | |||
Franklin: A Birthday Surprise | Neko Entertainment | The Game Factory | 2006-06-16EU | Unreleased | Unreleased | June 16, 2006 | |||
Freaky Flyers | Point of View | Midway | 2003-08-04NA | Unreleased | August 4, 2003 | Unreleased | |||
Freedom Fighters | IO Interactive | EA Games | 2003-09-25AUS | Unreleased | October 1, 2003 | September 25, 2003AUS September 26, 2003EU | |||
Freekstyle | Hypnos Entertainment | EA Sports BIG | 2002-09-04NA | Unreleased | September 4, 2002 | September 20, 2002 | |||
Freestyle MetalX | Deibus Studios | Midway Sports Asylum | 2003-10-03NA | Unreleased | October 3, 2003 | Unreleased | |||
Freestyle Street Soccer Urban Freestyle SoccerPAL |
Gusto Games | Acclaim Entertainment | 2004-02-12NA | Unreleased | February 12, 2004 | March 5, 2004 | |||
Frogger: Ancient Shadow | Hudson Soft | Konami | 2005-09-27NA | Unreleased | September 27, 2005 | Unreleased | |||
Frogger Beyond |
|
Konami | 2002-12-05NA | June 5, 2003 | December 5, 2002 | June 27, 2003 | |||
Frogger's Adventures: The Rescue | Hudson Soft | Konami | 2003-10-28NA | Unreleased | October 28, 2003 | Unreleased | |||
From TV Animation – One Piece: Treasure Battle! | BEC | Bandai | 2002-11-01JP | November 1, 2002 | Unreleased | Unreleased | |||
Future Tactics: The Uprising | Zed Two | Crave EntertainmentNA JoWooD ProductionsPAL |
